<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MY WORLD GADGET</title>
	<atom:link href="http://www.dikirismanto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dikirismanto.com</link>
	<description>News gadget specifications,tips &#38; trik ,free download,etc.</description>
	<lastBuildDate>Fri, 20 May 2011 12:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<image>
<link>http://www.dikirismanto.com</link>
<url>http://www.dikirismanto.com/wp-content/mbp-favicon/wireless.jpg</url>
<title>MY WORLD GADGET</title>
</image>
		<item>
		<title>EeeKeyboard PC EK1542</title>
		<link>http://www.dikirismanto.com/eeekeyboard-pc-ek1542.html</link>
		<comments>http://www.dikirismanto.com/eeekeyboard-pc-ek1542.html#comments</comments>
		<pubDate>Fri, 20 May 2011 12:40:00 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[accesorries]]></category>
		<category><![CDATA[EeeKeyboard PC EK1542]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/?p=2305</guid>
		<description><![CDATA[The EeeKeyboard PC has another ingenious feature—an interactive 5” multi-touch panel that enhances the user experience by adapting its functions to suit the task at hand. At its most basic level, it serves as a touchpad for controlling the main display cursor. It can be set to display quick launch keys and shortcuts to enable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-1062" title="EeeKeyboard PC EK1542" src="http://nyuss.com/wp-content/uploads/2011/04/EeeKeyboard-PC-EK1542-300x171.jpg" alt="" width="300" height="171" /><br />
The EeeKeyboard PC has another ingenious feature—an interactive 5” multi-touch panel that enhances the user experience by adapting its functions to suit the task at hand. At its most basic level, it serves as a touchpad for controlling the main display cursor. It can be set to display quick launch keys and shortcuts to enable users to easily access programs and web content. It can also display the media player’s interface, allowing users to browse, select, and play songs with a tap of a finger<span id="more-2305"></span><br />
Genuine Windows® XP Home Premium<br />
Innovative Home Entertainment PC within a Keyboard<br />
Wireless HD Entertainment through Ultra-Wideband Technology<br />
5&#8243; Touch Screen with Intuitive Touch Software<br />
Slim Design<br />
Built-in Battery for In Home Mobility<br />
The EeeKeyboard PC featuring Ultra-wideband (UWB) Wireless Display connectivity, and will be able to provide high definition visuals to a designated display device within a 5 meter range. UWB Wireless Display connectivity also brings with it higher data transfer rates, and ensures a reliable link while uploading or downloading data.<br />
<img class="aligncenter size-medium wp-image-1063" title="multitouch" src="http://nyuss.com/wp-content/uploads/2011/04/multitouch-300x281.jpg" alt="" width="300" height="281" /><br />
<span style="text-decoration: underline;"><strong> Specifications</strong></span><br />
Model	EK1542<br />
Operating System	Genuine Windows® XP Home<br />
Display	5&#8243;, 800&#215;480 Multi-touch Panel<br />
Wireless Display	Wireless Video Transfer: Ultra-wideband Technology:<br />
Ultra-wideband connection allows connection up to 5 meter range for video-transmission and 10 meter range for non-video transmission*.<br />
CPU &amp; Chipset	Intel® Atom™ N270<br />
945GSE / ICH7-M<br />
Ethernet Communication	10/100/1000 Mbps<br />
Memory	DDR2 1GB on-board memory<br />
Wireless Data Network	802.11b/g/n @2.4GHz<br />
Bluetooth V2.1<br />
Video Decoder	Broadcom 70010/ 70012 Solution**<br />
Hybrid Storage	16GB/32GB SSD<br />
Unlimited ASUS Web Storage (60-day-trial)*<br />
Please visit : www.asuswebstorage.com/<br />
Audio	Speaker x2<br />
Single Built-in MIC<br />
Battery	Internal battery (up to 4 hr)***<br />
IO port	Rear IO Port:</p>
<p>USB 2.0 x3<br />
HDMI out x 1<br />
VGA x 1<br />
Antenna (WAN + Ultra-wideband) x 1<br />
Giga Lan RJ-45 x 1<br />
Headphone-out jack x 1<br />
MIC x 1</p>
<p>Receiver Interface:</p>
<p>HDMI out x 1</p>
<p>Power	12Vdc, 3A, 36W EeeKeyboard PC Power Adaptor<br />
5Vdc, 2.4A, 12W Ultra-wideband Power Adaptor<br />
Dimensions	145mm(L) x 425mm(H) x (10mm front ~ 24.4mm back)(H)<br />
Weight	1.1kg(2.4lb)<br />
Color	Silver<br />
Accessories</p>
<p>Ultra-wideband Receiver (with Adapter)<br />
Quick Start Guide<br />
User Manual<br />
Warranty Card<br />
Recovery/Support DVD<br />
Power Adapter (36W)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/eeekeyboard-pc-ek1542.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Internet Security 2011</title>
		<link>http://www.dikirismanto.com/avg-internet-security-2011.html</link>
		<comments>http://www.dikirismanto.com/avg-internet-security-2011.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 18:00:57 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[antivirus]]></category>
		<category><![CDATA[Download AVG Internet Security 2011]]></category>
		<category><![CDATA[Free download Antivirus]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/?p=2300</guid>
		<description><![CDATA[AVG Internet Security provides multiple layers of protection for everything you do online, which means you do not have to worry about identity theft, viruses, or visiting malicious sites. Cloud Technology Network Protector and Community Protection AVG AVG included, which means we collect the latest threat information and share it with our community to ensure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1334" title="AVG Internet Security 2011" src="http://www.delget.com/wp-content/uploads/2011/03/AVG-Internet-Security-2011.png" alt="" width="257" height="289" /><br />
<span style="text-decoration: underline;"><strong>AVG Internet Security</strong></span> provides multiple layers of protection for everything you do online, which means you do not have to worry about identity theft, viruses, or visiting malicious sites. Cloud Technology Network Protector and Community Protection AVG AVG included, which means we collect the latest threat information and share it with our community to ensure that you receive the best protection.<span id="more-2300"></span></p>
<p>* Shopping and banking online safely with AVG Firewall, AVG Anti-Spam Identity Protection ™ &amp;map; AVG<br />
* Stay safe on social networking Social Networking Protection AVG &#8211; NEW!<br />
* Browse and search with confidence thanks to AVG LinkScanner real-time protection</p>
<p><span style="text-decoration: underline;"><strong>DOWNLOAD AVG Internet Security 2011</strong></span></p>
<p>http://free.avg.com/gb-en/download-avg-internet-security</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/avg-internet-security-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Presents the LG Thrill 3D 4G Smartphone</title>
		<link>http://www.dikirismanto.com/lg-presents-the-lg-thrill-3d-4g-smartphone.html</link>
		<comments>http://www.dikirismanto.com/lg-presents-the-lg-thrill-3d-4g-smartphone.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:47:03 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[4G Smartphone fromLG]]></category>
		<category><![CDATA[LG Thrill 3D 4G Smartphone]]></category>
		<category><![CDATA[LG Thrill 4G Specifications]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/?p=2298</guid>
		<description><![CDATA[Announced earlier this week, Thrill 4G, the name of the phone, comes with a 1GHz dual-core processor, 4.3 inch 3D screen and stereoscopic 5-megapixel camera to capture or record images and video in 3D format. to display its 3D capabilities, Thrill 4G will access the 3D special segment on the Android Marketplace, called LG 3D [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1351" title="LG Thrill 3D 4G Smartphone" src="http://www.delget.com/wp-content/uploads/2011/03/LG-Thrill-3D-4G-Smartphone.jpg" alt="" width="450" height="390" /> Announced earlier this week, Thrill 4G, the name of the phone, comes with a 1GHz dual-core processor, 4.3 inch 3D screen and stereoscopic 5-megapixel camera to capture or record images and video in 3D format. to display its 3D capabilities, Thrill 4G will access the 3D special segment on the Android Marketplace, called LG 3D Space. This segment will feature a variety of applications and 3D games to Thrill 4G, but LG has not told the specific content.<span id="more-2298"></span> 3D camera on Thrill 4G will support 720p HD video recording in 3D mode 1080p HD video in 2D mode. There is also the output capability via HDMI or wireless streaming DLNA.  This smartphone will be launched for the U.S. market, which is distributed by the operator AT &amp; T.  <span style="text-decoration: underline;"><strong>LG Thrill 4G Specifications</strong></span> <span style="text-decoration: underline;"><strong>General </strong></span> 2G Network 	GSM 850 / 900 / 1800 / 1900 3G Network 	HSDPA 900 / 1700 / 1900 / 2100 Announced 	2011, March Status 	Coming soon. Exp. release 2011, Q2 <span style="text-decoration: underline;"><strong>Display </strong></span> Type 	3D LCD capacitive touchscreen, 16M colors Size 	480 x 800 pixels, 4.3 inches &#8211; LG 3D UI &#8211; Accelerometer sensor for UI auto-rotate &#8211; Proximity sensor for auto turn-off &#8211; Gyro sensor &#8211; Touch-sensitive controls <span style="text-decoration: underline;"><strong>Sound </strong></span> Alert types 	Vibration, MP3 ringtones Loudspeaker 	Yes 3.5mm jack 	Yes <span style="text-decoration: underline;"><strong>Memory </strong></span> Phonebook 	Practically unlimited entries and fields, Photocall Call records 	Practically unlimited Card slot 	microSD, up to 32GB <span style="text-decoration: underline;"><strong>Data </strong></span> GPRS 	Yes EDGE 	Yes 3G 	HSDPA, 21 Mbps; HSUPA WLAN 	Wi-Fi 802.11 b/g/n, DLNA Bluetooth 	Yes, v3.0 with A2DP, EDR Infrared port 	No USB 	Yes, microUSB v2.0 <span style="text-decoration: underline;"><strong>Camera </strong></span> Primary 	Dual 5 MP, 2560?1920 pixels, autofocus, LED flash Features 	Stereoscopic photos &amp; videos; geo-tagging Video 	Yes, 1080p@24fps (2D), 720@30fps (3D) Secondary 	Yes <span style="text-decoration: underline;"><strong>Features </strong></span> OS 	Android OS, v2.2 (Froyo), upgradable to v2.3 CPU 	Dual-core 1GHz ARM Cortex-A9 proccessor, PowerVR SGX540 GPU, TI OMAP4430 chipset Messaging 	SMS (threaded view), MMS, Email, Push Email, IM Browser 	HTML Radio 	Stereo FM radio with RDS Games 	Yes + downloadable Colors 	Black GPS 	Yes, with A-GPS support Java 	Yes, MIDP 2.1 &#8211; SNS integration &#8211; Digital compass &#8211; HDMI port &#8211; Google Search, Maps, Gmail &#8211; Digital compass &#8211; YouTube, Google Talk &#8211; MP4/DivX/XviD/H.264/H.263/WMV player &#8211; 1080p@24fps (2D), 720@30fps (3D) playback &#8211; MP3/WAV/WMA/eAAC+ player &#8211; Document viewer/editor &#8211; Organizer &#8211; Full Flash 10.1 support &#8211; Voice memo/dial/commands &#8211; Predictive text input <span style="text-decoration: underline;"><strong>Battery </strong></span> Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/lg-presents-the-lg-thrill-3d-4g-smartphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile G2x Specifications</title>
		<link>http://www.dikirismanto.com/t-mobile-g2x-specifications.html</link>
		<comments>http://www.dikirismanto.com/t-mobile-g2x-specifications.html#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:33:02 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[T-Mobile customers]]></category>
		<category><![CDATA[T-Mobile G2x Specs]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/?p=2295</guid>
		<description><![CDATA[T-Mobile G2x Powered by Android™, the T-Mobile® G2x™ with Google™ delivers the ultimate entertainment experience through gaming, the Web, and mobile TV—and with a Dual Core processor, it brings you all the speed and power of America’s Largest 4G Network™.source:t-mobile.com Like the Optimus 2X, the T-Mobile G2X has very impressive features. It has the coveted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1355" title="T-Mobile G2X" src="http://www.delget.com/wp-content/uploads/2011/03/T-Mobile-G2X.png" alt="" width="250" height="270" /><br />
T-Mobile G2x Powered by Android™, the T-Mobile® G2x™ with Google™ delivers the ultimate entertainment experience through gaming, the Web, and mobile TV—and with a Dual Core processor, it brings you all the speed and power of America’s Largest 4G Network™.<em><span style="text-decoration: underline;">source:t-mobile.com </span></em><span id="more-2295"></span><br />
Like the Optimus 2X, the T-Mobile G2X has very impressive features. It has the coveted 1.0 GHz Nvidia Tegra 2 dual-core processor, a beautiful 4-inch WVGA display, 8GB of internal memory plus the option of up to 32GB with microSD, HDMI mirroring, DLNA support, an accelerometer, a gyro sensor, 1080p MPEG-4/H.264 playback and recording, an 8-megapixel camera on the back, plus a 1.3-megapixel camera on the front. T-Mobile customers will also be glad to know that the G2X handles T-Mobile&#8217;s flavor of 4G with support for HSPA+ that has theoretical download speeds of up to 14.4 Mbps.<br />
<span style="text-decoration: underline;"><strong>T-Mobile G2x Specifications</strong></span></p>
<p><span style="text-decoration: underline;"><strong>General </strong></span><br />
2G Network 	GSM 850 / 900 / 1800 / 1900<br />
3G Network 	HSDPA 1700 / 2100<br />
Announced 	2011, March<br />
Status 	Coming soon. Exp. release 2011, Q2<br />
<span style="text-decoration: underline;"><strong>Display </strong></span><br />
Type 	TFT capacitive touchscreen, 16M colors<br />
Size 	480 x 800 pixels, 4.0 inches<br />
- Accelerometer sensor for UI auto-rotate<br />
- Proximity sensor for auto turn-off<br />
- Gyro sensor<br />
- Touch-sensitive controls<br />
<span style="text-decoration: underline;"><strong>Sound </strong></span><br />
Alert types 	Vibration, MP3 ringtones<br />
Loudspeaker 	Yes<br />
3.5mm jack 	Yes<br />
<span style="text-decoration: underline;"><strong>Memory </strong></span><br />
Phonebook 	Practically unlimited entries and fields, Photocall<br />
Call records 	Practically unlimited<br />
Internal 	8 GB storage, 512 MB RAM<br />
Card slot 	microSD, up to 32GB<br />
<span style="text-decoration: underline;"><strong>Data </strong></span><br />
GPRS 	Yes<br />
EDGE 	Yes<br />
3G 	HSDPA, 21 Mbps; HSUPA<br />
WLAN 	Wi-Fi 802.11 b/g/n, DLNA<br />
Bluetooth 	Yes, v2.1 with A2DP<br />
Infrared port 	No<br />
USB 	Yes, microUSB v2.0<br />
<span style="text-decoration: underline;"><strong>Camera </strong></span><br />
Primary 	8 MP, 3264&#215;2448 pixels, autofocus, LED flash<br />
Features 	Geo-tagging, face and smile detection, touch focus, image stabilization<br />
Video 	Yes, 1080p@24fps, 720p@30fps<br />
Secondary 	Yes, 1.3 MP<br />
<span style="text-decoration: underline;"><strong>Features </strong></span><br />
OS 	Android OS, v2.2 Froyo, upgradable to v2.3<br />
CPU 	Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset<br />
Messaging 	SMS (threaded view), MMS, Email, Push Email, IM<br />
Browser 	HTML<br />
Radio 	Stereo FM radio with RDS<br />
Games 	Yes + downloadable<br />
Colors 	Black<br />
GPS 	Yes, with A-GPS support<br />
Java 	No<br />
- T-Mobile TV<br />
- NVIDIA Tegra Zone<br />
- T-Mobile Video Chat<br />
- Social networking integration<br />
- HDMI port<br />
- Google Search, Maps, Gmail<br />
- Digital compass<br />
- YouTube, Google Talk<br />
- DivX/Xvid/MP4/H.264/H.263/WMV player<br />
- MP3/WAV/WMA/eAAC+ player<br />
- Document editor<br />
- Organizer<br />
- Adobe Flash 10.1 support<br />
- Voice memo/dial/commands<br />
- Predictive text input<br />
<span style="text-decoration: underline;"><strong>Battery </strong></span><br />
Standard battery, Li-Ion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/t-mobile-g2x-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola ATRIX Specifications</title>
		<link>http://www.dikirismanto.com/motorola-atrix-specifications.html</link>
		<comments>http://www.dikirismanto.com/motorola-atrix-specifications.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 15:39:06 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[ATRIX]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/motorola-atrix-specifications.html</guid>
		<description><![CDATA[Motorola released the latest mobile-platform 4G, 4G Atrix. Not many vendors are releasing phones that support the technology long term evolution (LTE) of this Working with Android 2.2 and 1 GHz dual core processors, Atrix is expected to show a powerful performance as the computer. Graphical display of the optimal become one of the &#8216;dream&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola released the latest mobile-platform 4G, 4G Atrix. Not many vendors are releasing phones that support the technology long term evolution (LTE) of this Working with Android 2.2 and 1 GHz dual core processors, Atrix is expected to show a powerful performance as the computer. Graphical display of the optimal become one of the &#8216;dream&#8217; [...]&#13;&#13;View full post on <a href="http://www.onfriz.com/motorola-atrix-specifications.html">ONFRIZ.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/motorola-atrix-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Kurniawan Indonesian WAG</title>
		<link>http://www.dikirismanto.com/jennifer-kurniawan-indonesian-wag.html</link>
		<comments>http://www.dikirismanto.com/jennifer-kurniawan-indonesian-wag.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:05:17 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[Indonesian]]></category>
		<category><![CDATA[Jennifer]]></category>
		<category><![CDATA[Kurniawan]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/jennifer-kurniawan-indonesian-wag.html</guid>
		<description><![CDATA[Jennifer Kurniawan is an Asian-European who born from Indonesian father and German mother. Her Oriental face perfectly combined with her voluptuous body. Jennifer Kurniawan&#8217;s Biography: Full Name: Jennifer Jasmin Kurniawan Location: Knittlingen, Germany Age: 23 Ethnicity: South East Asian &#8211; European Height: 165 cm Weight: 47 Kg Eyes: Brown Hair: Brown Measurements: 35C &#8211; 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Jennifer Kurniawan is an Asian-European who born from Indonesian father and German mother. Her Oriental face perfectly combined with her voluptuous body. Jennifer Kurniawan&#8217;s Biography: Full Name: Jennifer Jasmin Kurniawan Location: Knittlingen, Germany Age: 23 Ethnicity: South East Asian &#8211; European Height: 165 cm Weight: 47 Kg Eyes: Brown Hair: Brown Measurements: 35C &#8211; 24 [...]&#13;&#13;View full post on <a href="http://www.onfriz.com/jennifer-kurniawan-indonesian-wag.html">ONFRIZ.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/jennifer-kurniawan-indonesian-wag.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadwal MotoGP 2011</title>
		<link>http://www.dikirismanto.com/jadwal-motogp-2011.html</link>
		<comments>http://www.dikirismanto.com/jadwal-motogp-2011.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:38:07 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[KNOWLEDGE]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Jadwal]]></category>
		<category><![CDATA[MotoGP]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/jadwal-motogp-2011.html</guid>
		<description><![CDATA[Musim kompetisi dalam kejuaraan MotoGP 2011 sebentar lagi akan di mulai dan kelihatanya bakal lebih seru,karena akan menyuguhkan rivalitas dari 2 pembalap yang dulu dalam satu tim yamaha tetapi sekarang dengan mesin yang berbeda&#8230;.yups&#8230;Valentino Rossi bersama Ducati dan Jorge Lorenzo tetap bersama Yamaha sebagai juara bertahan. Ducati dengan pembalap baru Valentino Rossi versus Yamaha dengan [...]]]></description>
			<content:encoded><![CDATA[<p>Musim kompetisi dalam kejuaraan MotoGP 2011 sebentar lagi akan di mulai dan kelihatanya bakal lebih seru,karena akan menyuguhkan rivalitas dari 2 pembalap yang dulu dalam satu tim yamaha tetapi sekarang dengan mesin yang berbeda&#8230;.yups&#8230;Valentino Rossi bersama Ducati dan Jorge Lorenzo tetap bersama Yamaha sebagai juara bertahan. Ducati dengan pembalap baru Valentino Rossi versus Yamaha dengan [...]&#13;&#13;View full post on <a href="http://medianokia.dikirismanto.com/jadwal-motogp-2011.html">MEDIA NOKIA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/jadwal-motogp-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Venue Specifications</title>
		<link>http://www.dikirismanto.com/dell-venue-specifications.html</link>
		<comments>http://www.dikirismanto.com/dell-venue-specifications.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:07:15 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/dell-venue-specifications.html</guid>
		<description><![CDATA[Dell Venue features a 1.4-inch WVGA AMOLED capacitive display Gorilla Glass covered with scratch-resistant, 8-megapixel camera that can record HD video and full connectivity. The name is quite interesting considering Dell has given the same name for a smartphone with a QWERTY named Windows 7 Phone Venue Pro. Dell Venue Specifications General 2G Network GSM [...]]]></description>
			<content:encoded><![CDATA[<p>Dell Venue features a 1.4-inch WVGA AMOLED capacitive display Gorilla Glass covered with scratch-resistant, 8-megapixel camera that can record HD video and full connectivity. The name is quite interesting considering Dell has given the same name for a smartphone with a QWERTY named Windows 7 Phone Venue Pro. Dell Venue Specifications General 2G Network GSM [...]&#13;&#13;View full post on <a href="http://www.onfriz.com/dell-venue-specifications.html">ONFRIZ.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/dell-venue-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus 2X Specifications</title>
		<link>http://www.dikirismanto.com/lg-optimus-2x-specifications.html</link>
		<comments>http://www.dikirismanto.com/lg-optimus-2x-specifications.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:40:51 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/lg-optimus-2x-specifications.html</guid>
		<description><![CDATA[Specifications LG Optimus 2X Star has been announced in this December by the Korean handset manufacturer, LG, which is the world&#8217;s first smartphone that uses the dual-core dual-core 1 GHz NVIDIA Tegra. Specifications LG Optimus 2X Star General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA Announced 2010, December Status [...]]]></description>
			<content:encoded><![CDATA[<p>Specifications LG Optimus 2X Star has been announced in this December by the Korean handset manufacturer, LG, which is the world&#8217;s first smartphone that uses the dual-core dual-core 1 GHz NVIDIA Tegra. Specifications LG Optimus 2X Star General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA Announced 2010, December Status [...]&#13;&#13;View full post on <a href="http://www.onfriz.com/lg-optimus-2x-specifications.html">ONFRIZ.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/lg-optimus-2x-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei IDEOS X6 Specifications</title>
		<link>http://www.dikirismanto.com/huawei-ideos-x6-specifications.html</link>
		<comments>http://www.dikirismanto.com/huawei-ideos-x6-specifications.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:46:01 +0000</pubDate>
		<dc:creator>diki</dc:creator>
				<category><![CDATA[CELL PHONES]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IDEOS]]></category>
		<category><![CDATA[Specifications]]></category>

		<guid isPermaLink="false">http://www.dikirismanto.com/huawei-ideos-x6-specifications.html</guid>
		<description><![CDATA[Huawei mobile phone is powered by Qualcomm MSM8255 Snapdragon 1GHz processor, 512MB RAM and 2GB ROM. Thanks to new graphics chips found in the MSM8255, the X6 will be able to handle Flash and HD video playback with ease. X6-big sail but still slim and also has a 5 Megapixel camera with auto focus, flash [...]]]></description>
			<content:encoded><![CDATA[<p>Huawei mobile phone is powered by Qualcomm MSM8255 Snapdragon 1GHz processor, 512MB RAM and 2GB ROM. Thanks to new graphics chips found in the MSM8255, the X6 will be able to handle Flash and HD video playback with ease. X6-big sail but still slim and also has a 5 Megapixel camera with auto focus, flash [...]&#13;&#13;View full post on <a href="http://www.onfriz.com/huawei-ideos-x6-specifications.html">ONFRIZ.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dikirismanto.com/huawei-ideos-x6-specifications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.dikirismanto.com @ 2012-02-06 04:47:55 -->
